SEBI Complaint Data
Home / Complaint Data
Data for the month ending - June 2026
| S.No. | Received From | Pending Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| S.No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| - | Grand Total | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.